Flat Polyester Webbing Sling — Four Ply
18 variants available
The Three Ply Flat Polyester Webbing Sling is designed to handle the most demanding lifting operations, offering superior strength, durability, and reliability. Available in both Endless and Soft Eye configurations, it provides flexible solutions for a wide range of industrial applications.
Click any row to sync the selector and highlight the cards.
| Flat Polyester Webbing Sling — Three Ply | |||||||
|---|---|---|---|---|---|---|---|
100% | 200% | 140% | 80% | ||||
SWL/WLL | Width | Colour | SWL/WLL in Kg Different modes | ||||
Inch | mm | ||||||
| 3 | 1 | 25 | VIOLET | 3000 | 6000 | 4200 | 2400 |
| 6 | 2 | 50 | GREEN | 6000 | 12000 | 8400 | 4800 |
| 9 | 3 | 75 | YELLOW | 9000 | 18000 | 12600 | 7200 |
| 12 | 4 | 100 | GREY | 12000 | 24000 | 16800 | 9600 |
| 15 | 5 | 125 | RED | 15000 | 30000 | 21000 | 12000 |
| 18 | 6 | 150 | BROWN | 18000 | 36000 | 25200 | 14400 |
| 24 | 8 | 200 | BLUE | 24000 | 48000 | 33600 | 19200 |
| 30 | 10 | 250 | ORANGE | 30000 | 60000 | 42000 | 24000 |
| 36 | 12 | 300 | ORANGE | 36000 | 72000 | 50400 | 28800 |
Flat Polyester Webbing Sling — Three Ply
3
SWL/WLL
3
Inch
1
Flat Polyester Webbing Sling — Three Ply
6
SWL/WLL
6
Inch
2
Flat Polyester Webbing Sling — Three Ply
9
SWL/WLL
9
Inch
3
Flat Polyester Webbing Sling — Three Ply
12
SWL/WLL
12
Inch
4
Flat Polyester Webbing Sling — Three Ply
15
SWL/WLL
15
Inch
5
Flat Polyester Webbing Sling — Three Ply
18
SWL/WLL
18
Inch
6
Flat Polyester Webbing Sling — Three Ply
24
SWL/WLL
24
Inch
8
Flat Polyester Webbing Sling — Three Ply
30
SWL/WLL
30
Inch
10
Flat Polyester Webbing Sling — Three Ply
36
SWL/WLL
36
Inch
12
Send us an inquiry and our team will get back to you shortly.
18 variants available
18 variants available
18 variants available